Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 20 |
|---|
| % of pupils achieving level four in both English and Maths | 65 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 70 |
| % of pupils achieving level four in Science | 85 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 193 |
| Aggregate score over the previous three years | 240 |
| % of pupils achieving level five in English | 15 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 30 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Trucks79 at 17:37 on 24/05/12
By redmaid at 17:59 on 15/01/12
By Trucks79 at 09:21 on 13/01/12
By redmaid at 20:19 on 03/11/11
By Trucks79 at 11:09 on 20/10/11
By Trucks79
at 18:54 on 15/01/12
1 reply
By Trucks79
at 13:52 on 31/10/10
0 replies