Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 31 |
|---|
| % of pupils achieving level four in both English and Maths | 87 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 94 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 287 |
| Aggregate score over the previous three years | 281 |
| % of pupils achieving level five in English | 35 |
|---|---|
| % of pupils achieving level five in Maths | 55 |
| % of pupils achieving level five in Science | 42 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By matt_2009 at 10:53 on 18/01/13
By energyclub at 17:30 on 07/01/13
By hippychic1 at 14:17 on 13/12/12
By Trucks79 at 21:55 on 29/06/12
By charliewake at 14:54 on 27/05/12
By Trucks79
at 18:54 on 15/01/12
1 reply
By Trucks79
at 13:52 on 31/10/10
0 replies