Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 60 |
|---|
| % of pupils achieving level four in both English and Maths | 80 |
|---|---|
| % of pupils achieving level four in English | 88 |
| % of pupils achieving level four in Maths | 82 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 276 |
| Aggregate score over the previous three years | 277 |
| % of pupils achieving level five in English | 47 |
|---|---|
| % of pupils achieving level five in Maths | 33 |
| % of pupils achieving level five in Science | 55 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Trucks79 at 17:37 on 24/05/12
By redmaid at 17:59 on 15/01/12
By Trucks79 at 09:21 on 13/01/12
By redmaid at 20:19 on 03/11/11
By Trucks79 at 11:09 on 20/10/11
By Trucks79
at 18:54 on 15/01/12
1 reply
By Trucks79
at 13:52 on 31/10/10
0 replies