Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 265 |
|---|
| % of GCSEs awarded grade A* | 9.4% |
|---|---|
| % of GCSEs awarded grade A | 22.2% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 74% |
| Average GCSE points score per candidate | 441 |
| % of GCSEs awarded A* and A grades | 31.6% |
| Number of pupils taking A Level exams | 182 |
|---|
| % of A-levels awarded grade A* | 8.91% |
|---|---|
| % of A-levels awarded grade A | 22.83% |
| % of A-levels awarded grade B | 26.96% |
| Average UCAS points score per candidate | 345.8 |
| % of A-levels awarded A*, A and B grades | 58.7% |
By matt_2009 at 10:53 on 18/01/13
By energyclub at 17:30 on 07/01/13
By hippychic1 at 14:17 on 13/12/12
By Trucks79 at 21:55 on 29/06/12
By charliewake at 14:54 on 27/05/12
By Trucks79
at 18:54 on 15/01/12
1 reply
By Trucks79
at 13:52 on 31/10/10
0 replies